The World Interest Rates Table
The World Interest Rates Table reflects the current interest rates of the main countries around the world, set by their respective Central Banks. Rates typically reflect the health of individual economies, as in a perfect scenario, Central Banks tend to rise rates when the economy is growing and therefore instigate inflation.
Rate cuts on the other hand, are a way to stimulate a struggling economy. The table includes actual rates, latest policy changes and the date of upcoming meetings/decisions, for the major ones.
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Federal Reserve | 4.500 % | 1-29-2025 - 19:00 | 12-18-2024 - 19:00 |
European Central Bank | 3.000 % | 1-30-2025 - 13:15 | 12-12-2024 - 13:15 |
Bank of England | 4.750 % | 2-6-2025 - 12:00 | 11-7-2024 - 12:00 |
Reserve Bank of Australia | 4.350 % | 2-18-2025 - 03:30 | 11-7-2023 - 03:30 |
Reserve Bank of New Zealand | 4.250 % | 2-19-2025 - 01:00 | 11-27-2024 - 01:00 |
Bank of Japan | 0.500 % | 3-19-2025 - 03:00 | 1-24-2025 - 03:23 |
Swiss National Bank | 0.500 % | 3-20-2025 - 08:30 | 12-12-2024 - 08:30 |
Bank of Canada | 3.250 % | 1-29-2025 - 14:45 | 12-11-2024 - 14:45 |
North America Country Current Interest Rate Previous Last Change
United States 4.500 % 4.750 % 12-18-2024 - 19:00
Canada 3.250 % 3.750 % 12-11-2024 - 14:45
Mexico 10.000 % 10.250 % 12-19-2024 - 19:00
Europe Country Current Interest Rate Previous Last Change
Eurozone 3.000 % 3.250 % 12-12-2024 - 13:15
Sweden 2.500 % 2.750 % 12-19-2024 - 08:30
Norway 4.500 % 4.500 % 12-14-2023 - 09:00
Switzerland 0.500 % 1.000 % 12-12-2024 - 08:30
Czech Republic 4.000 % 4.000 % 11-7-2024 - 13:30
Israel 4.500 % 4.500 % 1-1-2024 - 14:00
Romania 6.500 % 6.500 % 8-7-2024 - 12:00
Poland 5.750 % 5.750 % 10-4-2023 - 13:15
Iceland 8.500 % 9.000 % 11-20-2024 - 08:30
Hungary 6.500 % 6.500 % 9-24-2024 - 12:00
Denmark -0.750 % -0.500 % 2-5-2015 - 15:00
Russia 21.000 % 21.000 % 10-25-2024 - 10:30
United Kingdom 4.750 % 4.750 % 11-7-2024 - 12:00
Asia Pacific Country Current Interest Rate Previous Last Change
Indonesia 5.750 % 6.000 % 1-15-2025 - 07:30
China 3.100 % 3.100 % 10-21-2024 - 01:00
Taiwan 2.000 % 2.000 % 3-21-2024 - 08:30
Thailand 2.250 % 2.250 % 10-16-2024 - 07:00
Malaysia 3.000 % 3.000 % 5-3-2023 - 07:00
India 6.500 % 6.500 % 2-8-2023 - 04:30
Philippines 5.750 % 6.000 % 12-19-2024 - 07:00
New Zealand 4.250 % 4.750 % 11-27-2024 - 01:00
Japan 0.500 % 0.250 % 1-24-2025 - 03:23
Australia 4.350 % 4.350 % 11-7-2023 - 03:30
South Korea 3.000 % 3.000 % 11-28-2024 - 01:00
South America Country Current Interest Rate Previous Last Change
Colombia 9.500 % 9.750 % 12-20-2024 - 18:59
Chile 5.000 % 5.250 % 12-17-2024 - 22:00
Brazil 12.250 % 11.250 % 12-11-2024 - 21:00
Peru 2.500 % 2.750 % 8-8-2019 - 22:00
Middle East Country Current Interest Rate Previous Last Change
Saudi Arabia 4.500 % 4.800 % 12-18-2024 - 14:30
Turkey 45.000 % 47.500 % 1-23-2025 - 11:00
Africa Country Current Interest Rate Previous Last Change
South Africa 7.750 % 8.000 % 11-21-2024 - 13:05
Egypt 27.250 % 27.250 % 3-6-2024 - 07:30